Durham Market Report
$636,567
AVERAGE PRICE OF 1,171 HOMES$2,077,436
AVERAGE PRICE OF 143 MULTI-MILLION DOLLAR HOMES$816,928
AVERAGE PRICE OF 414 NEWLY BUILT HOMES$847,346
AVERAGE PRICE OF 279 HOMES WITH A POOL$461,006
AVERAGE PRICE OF 36 REDUCED PRICE HOMESAverage Home
Average Price | $636,567 |
Avg Bedrooms | 2.76 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
1 bedroom | $479,370 |
2 bedrooms | $488,331 |
3 bedrooms | $511,634 |
4 bedrooms | $682,336 |
5 bedrooms | $938,815 |
Durham Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 1,278 | 1,410 | 1,442 | 1,435 | 1,413 |
Average Price | $633,354 | $620,402 | $615,187 | $628,400 | $628,770 |
Avg Price Change | +2.09% | +0.85% | -2.15% | -0.06% | -0.07% |
Median Price | $432,743 | $436,512 | $437,720 | $440,574 | $446,608 |
Med Price Change | -0.87% | -0.28% | -0.65% | -1.37% | -0.65% |
Avg Bedrooms | 2.75 beds | 2.64 beds | 2.63 beds | 2.53 beds | 2.58 beds |
Avg Bathrooms | 2.48 baths | 2.38 baths | 2.3 baths | 2.26 baths | 2.24 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Durham - Southern | 1 | $345,000 | 64 days |
Hillside High School | 3 | $679,966 | 163 days |
Southern | 293 | $560,794 | 121 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,171 | $636,567 | 146 days |
Multi-Million Dollar Homes | 143 | $2,077,436 | 455 days |
Newly Built Homes | 414 | $816,928 | 249 days |
Homes with a Pool | 279 | $847,346 | 251 days |
Reduced Price Homes | 36 | $461,006 | 76 days |