Raleigh Market Report
$746,350
AVERAGE PRICE OF 3,387 HOMES$2,092,301
AVERAGE PRICE OF 595 MULTI-MILLION DOLLAR HOMES$919,865
AVERAGE PRICE OF 1,393 NEWLY BUILT HOMES$990,975
AVERAGE PRICE OF 367 HOMES WITH A POOL$472,525
AVERAGE PRICE OF 4 DISTRESSED HOMES$653,060
AVERAGE PRICE OF 63 REDUCED PRICE HOMESAverage Home
Average Price | $746,350 |
Avg Bedrooms | 3.13 beds |
Avg Bathrooms | 2.91 baths |
Average Price by Bedrooms
1 bedroom | $330,504 |
2 bedrooms | $400,780 |
3 bedrooms | $423,140 |
4 bedrooms | $854,437 |
5 bedrooms | $1,245,576 |
Raleigh Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 3,395 | 1,746 | 1,927 | 2,145 | 2,251 |
Average Price | $720,936 | $709,456 | $694,120 | $681,487 | $674,719 |
Avg Price Change | +1.62% | +2.21% | +1.85% | +1.00% | +2.29% |
Median Price | $452,964 | $455,323 | $451,417 | $454,854 | $462,469 |
Med Price Change | -0.52% | +0.87% | -0.76% | -1.67% | +0.49% |
Avg Bedrooms | 3.14 beds | 3.04 beds | 2.96 beds | 2.93 beds | 2.86 beds |
Avg Bathrooms | 2.77 baths | 2.73 baths | 2.74 baths | 2.8 baths | 2.86 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Athens Dr | 147 | $586,318 | 111 days |
Broughton | 348 | $756,626 | 138 days |
Knightdale | 1 | $500,000 | 65 days |
Leesville Road | 1 | $315,000 | 15 days |
Millbrook | 142 | $1,371,873 | 79 days |
Sanderson | 162 | $899,149 | 70 days |
South Garner | 1 | $279,900 | n/a |
Wake | 2 | $629,950 | 55 days |
Wake - Broughton | 277 | $1,006,879 | 37 days |
Wake - Millbrook | 130 | $1,468,850 | 34 days |
Wake - Rolesville | 100 | $414,971 | 36 days |
Wake - Sanderson | 113 | $1,014,454 | 33 days |
Wake County Schools | 519 | $581,887 | 62 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,387 | $746,350 | 81 days |
Multi-Million Dollar Homes | 595 | $2,092,301 | 79 days |
Newly Built Homes | 1,393 | $919,865 | 80 days |
Homes with a Pool | 367 | $990,975 | 55 days |
Distressed Homes | 4 | $472,525 | 83 days |
Reduced Price Homes | 63 | $653,060 | 58 days |