Rolesville Market Report
$593,536
AVERAGE PRICE OF 117 HOMES$4,120,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$539,956
AVERAGE PRICE OF 80 NEWLY BUILT HOMES$521,105
AVERAGE PRICE OF 17 HOMES WITH A POOLAverage Home
Average Price | $593,536 |
Avg Bedrooms | 3.75 beds |
Avg Bathrooms | 2.91 baths |
Average Price by Bedrooms
2 bedrooms | $356,900 |
3 bedrooms | $420,971 |
4 bedrooms | $594,623 |
5 bedrooms | $584,122 |
Rolesville Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 145 | 132 | 113 | 48 | 46 |
Average Price | $584,148 | $604,791 | $629,271 | $655,484 | $650,232 |
Avg Price Change | -3.53% | -4.05% | -4.17% | +0.81% | +1.41% |
Median Price | $544,957 | $557,223 | $582,052 | $574,085 | $565,289 |
Med Price Change | -2.25% | -4.46% | +1.39% | +1.56% | -3.69% |
Avg Bedrooms | 3.89 beds | 4.1 beds | 4.18 beds | 4.18 beds | 4.13 beds |
Avg Bathrooms | 3.04 baths | 3.15 baths | 3.16 baths | 3 baths | 3.06 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Rolesville | 31 | $678,803 | 98 days |
Wake - Rolesville | 29 | $690,793 | 72 days |
Wake - Wake Forest | 15 | $522,650 | 96 days |
Wake County Schools | 26 | $465,924 | 80 days |
Wake Forest | 16 | $525,916 | 165 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 117 | $593,536 | 96 days |
Multi-Million Dollar Homes | 2 | $4,120,500 | 215 days |
Newly Built Homes | 80 | $539,956 | 108 days |
Homes with a Pool | 17 | $521,105 | 62 days |