Rolesville Market Report
$594,657
AVERAGE PRICE OF 105 HOMES$4,120,500
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$607,964
AVERAGE PRICE OF 56 NEWLY BUILT HOMES$534,900
AVERAGE PRICE OF 2 REDUCED PRICE HOMES$559,406
AVERAGE PRICE OF 18 HOMES WITH A POOLAverage Home
Average Price | $594,657 |
Avg Bedrooms | 3.9 beds |
Avg Bathrooms | 3.09 baths |
Average Price by Bedrooms
3 bedrooms | $455,511 |
4 bedrooms | $544,485 |
5 bedrooms | $653,637 |
Rolesville Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 85 | n/a | n/a | n/a | 41 |
Average Price | $592,262 | n/a | n/a | n/a | $543,916 |
Avg Price Change | n/a | n/a | n/a | n/a | +3.78% |
Median Price | $527,563 | n/a | n/a | n/a | $545,463 |
Med Price Change | n/a | n/a | n/a | n/a | +1.83% |
Avg Bedrooms | 3.77 beds | n/a | n/a | n/a | 3.93 beds |
Avg Bathrooms | 3.09 baths | n/a | n/a | n/a | 3.45 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Knightdale | 1 | $505,000 | 16 days |
Rolesville | 34 | $569,570 | 42 days |
Wake | 1 | $499,900 | 65 days |
Wake - Rolesville | 50 | $632,208 | 36 days |
Wake - Wake Forest | 4 | $617,341 | 34 days |
Wake County Schools | 10 | $456,960 | 16 days |
Wake Forest | 4 | $617,341 | 49 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 105 | $594,657 | 46 days |
Multi-Million Dollar Homes | 1 | $4,120,500 | 51 days |
Newly Built Homes | 56 | $607,964 | 46 days |
Reduced Price Homes | 2 | $534,900 | 52 days |
Homes with a Pool | 18 | $559,406 | 40 days |